Key Features
|
Average Customer Rating (not reviewed)Write a Review |
About This Item
The traditional Hakama is a wash and wear skirt in a pleated design with two sections serving as pant legs. Koshiato in back attaches ties for a comfortable fit at waist. Made of 65% polyester and 35% rayon.
The traditional Hakama is a wash and wear skirt in a pleated design with two sections serving as pant legs. Koshiato in back attaches ties for a comfortable fit at waist. Made of 65% polyester and 35% rayon.
ProForce® Universal Uniform Sizing Chart
ProForce® Hakama Sizing Chart
| Size | Height | Weight |
| 0000 | 3' | 30 lbs. |
| (Child Size 4-6) | ||
| 000 | 4' | 40 lbs. |
| (Child Size 8-10) | ||
| 00 | 4' 4" | 60 lbs. |
| (Child Size 10-12) | ||
| 0 | 4' 6" | 85 lbs. |
| (Child Size 12-14) | ||
| 1 | 4' 9" | 100 lbs. |
| 2 | 5' 2" | 125 lbs. |
| 2-1/2 | 5' 4" | 135 lbs. |
| 3 | 5' 6" | 150 lbs. |
| 3-1/2 | 5' 9" | 170 lbs. |
| 4 | 5' 11" | 185 lbs. |
| 4-1/2 | 6' 0" | 195 lbs. |
| 5 | 6' 1" | 210 lbs. |
| 5-1/2 | 6' 3" | 230 lbs. |
| 6 | 6' 4" | 250 lbs. |
| 6-1/2 | 6' 6" | 265 lbs. |
| 7 | 6' 8" | 280 lbs. |
| 8 | 7' | 325 lbs. |
| * Note: Uniforms may or may not come in every size. | ||
ProForce® Hakama Sizing Chart
| Size | A | B | C | D | E | F | G |
| Ch-Sm | 26 | 11 | 8 | 24 | 20 | 81 | 51 |
| Ch-Md | 28 | 11 | 8 | 26 | 20 | 81 | 51 |
| Ch-Lg | 31 | 11 | 8 | 28 | 20 | 81 | 51 |
| Small | 35 | 14 | 9.8 | 38 | 28 | 125 | 81 |
| Medium | 36 | 14 | 9.8 | 38 | 28 | 128 | 84 |
| Large | 41 | 14 | 9.8 | 40 | 28 | 128 | 84 |
| X-Large | 44 | 14 | 9.8 | 42 | 28.5 | 130 | 86 |
| * Note: All measurements in inches. | |||||||
|
For More Information About This Item Contact Us by Phone Speak with a representative at 800-345-2962. Live Chat Chat online with a customer service representative. Email Us Send your question to us. Visit Our Store Shop at the AWMA retail store in Philadelphia. |
![]() Every item we sell is backed by our legendary 100% satisfaction guarantee. |


















