Key Features
|
Average Customer Rating (not reviewed)Write a Review |
About This Item
This jacket features reinforced vents and six rows of stitching for increased durability. Made of 100% brushed cotton. Jacket has ties inside to hold it in place. These are ideal for your demo team uniforms.
This jacket features reinforced vents and six rows of stitching for increased durability. Made of 100% brushed cotton. Jacket has ties inside to hold it in place. These are ideal for your demo team uniforms.
Century® Universal Uniform Sizing Chart
| Size | Clothing Size | Height | Weight |
| 000 | Child 2-4 | 3' - 3' 5" | 30-40 lbs. |
| 00 | Child 4-6 | 3' 5" - 3' 10" | 40-55 lbs. |
| 0 | Child 6-8 | 3' 10" - 4' 3" | 55-70 lbs. |
| 1 | Child 8-10 | 4' 3" - 4' 8" | 70-90 lbs. |
| 2 | Child 10-12 | 4' 8" - 5' 1" | 90-110 lbs. |
| 3 | Adult Small | 5' 1" - 5' 6" | 110-140 lbs. |
| 4 | Medium | 5' 6" - 5' 11" | 140-170 lbs. |
| 5 | Large | 5' 11" - 6' 2" | 170-200 lbs. |
| 6 | X-Large | 6' 2" - 6' 8" | 200-230 lbs. |
| 7 | XX-Large | 6' 5" - 6' 8" | 230-260 lbs. |
| * Note: Uniforms may or may not come in every size. | |||
|
For More Information About This Item Contact Us by Phone Speak with a representative at 800-345-2962. Live Chat Chat online with a customer service representative. Email Us Send your question to us. Visit Our Store Shop at the AWMA retail store in Philadelphia. |
![]() Every item we sell is backed by our legendary 100% satisfaction guarantee. |


















